| PANEL B10, B11 | RENUMBER C3, C9 |
| parallel (Printer) B12, G2 | REPEAT. . .UNTIL C40 |
| parallel interface G2 | REPORT C45 |
| parameter C33 | resident integer variable C6 |
| parent directory F12 | RESTORE C50 |
| pathname F11 | RETURN key A6 |
| PATTERN EDITOR B10 | RES Fl, F2, F19, App5.1 |
| PATTERNS B8 | RGB A3, App11.l |
| peripherals G1 | RGB socket A3 |
| PLOT C16 | right justification D17 |
| PLOT codes C16, App8.l, App8.2 | RIGHT$ C48 |
| plotter G2 | RND C42 |
| pointing device G4 | ROM B12 |
| power indicator A5 | ROM Filing System F1, F2, F19 |
| power-on reset B12, F14 | root directory F10 |
| proportional B12 | RS232 interface G2, G3 |
| PRINT B10, Cl, App3.2 | RS232 socket G2, App11.1 |
| print formatting C23 | ruler D4 |
| PRINT TAB C21 | RUN C2 |
| print window C26 | |
| printer D20, G2, App11.1 | SAVE C11 |
| printer driver D20, D2l | saving programs C11 |
| printer options B12, App4.2 | SCREENS B9 |
| printer server B12 | screen drsplay A8 |
| printing D20 | screen mode A9, B11, Appl.l |
| printing text at graphics cursor C26 | screen window C24 |
| scroll Bl2 | |
| printing text in colour C22 | scroll protect option B12, App3.2 |
| PROC C31 | |
| procedure C30 | sector F3 |
| procedure call C3l | selecting B2 |
| PROGRAMS B7 | serial interface G2 |
| prompt A9, C2 | serial (Printer) Bl2, G2 |
| proportional C11, App3.2 | service Bl2 |
| shadow memory App3.4 | |
| quiet B12, App3.2 | shadow screen A9, App1.l |
| sideways RAM A12, Bl2 | |
| RAM B12 | SHAPES B8 |
| READ C50, D5 | SHIFT key A6 |
| read-only memory Al2 | shift lock indicator A5 |
| read/write head F3 | sink (Printer) Bl3 |
| real variable C5 | soft BREAK A7 |
| Reference Manual App5.1 | SOUND C64 |
| renaming F16 | sound C64 |
| REM C9 | Index - 4 |